Piemonte at Ontario Center is a 225,826 square foot, Target-anchored regional power center located in the City of Ontario, one of Southern California's fastest growing and industrious cities. Piemonte at Ontario Center's anchored lineup, quality construction, proximity to new residential development and AEG-operated Citizens Business Bank arena, make it one of the most exciting and convenient shopping destinations in the entire region.
Talk to a Broker Download BrochureLocation | Located on East 4th Street, just west of the I-15 Freeway and north of the I-10, in the City of Ontario, 35 miles east of Downtown Los Angeles in San Bernardino County, California. View Location Highlights |
Square Footage | Fully Leased |
Zoning | 270 - Shopping Center and 223 - Financial Building |
Year Built | 2007 |
Traffic Counts | Approx. 44,000 daily cars on 4th Street Approx. 39,000 daily cars on Milliken Avenue |
Parking | The center provides parking for approx. 1,121 vehicles for a ratio of 10 per 1,000 square feet |
Population | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
2024 Estimated Total Population | 7,523 | 70,133 | 299,442 |
2029 Forecast Total Population | 8,812 | 75,132 | 306,193 |
Daytime Population | 35,889 | 158,785 | 374,004 |
2020-2024 Annual Rate | 3.74% | 0.95% | 0.42% |
2024-2029 Annual Rate | 3.97% | 1.39% | 0.45% | Households | 1 Mile | 3 Miles | 5 Miles |
2024 Estimated Total Households | 3,512 | 24,512 | 96,222 |
2029 Forecast Total Households | 4,424 | 26,902 | 100,215 |
2020-2024 Annual Rate | 3.92% | 1.48% | 0.78% |
2024-2029 Annual Rate | 4.73% | 1.88% | 0.82% |
Percent Owner Occupied | 14.7% | 33.9% | 53.4% |
Percent Renter Occupied | 77.0% | 60.24% | 43.0% |
2024 Estimated Median Value | $610,625 | $592,473 | $604,341 | Income | 1 Mile | 3 Miles | 5 Miles |
<$15,000 | 4.4% | 5.7% | 5.4% |
$15,000-$24,999 | 6.3% | 3.7% | 4.5% |
$25,000-$34,999 | 4.6% | 5.3% | 5.3% |
$35,000-$49,999 | 7.7% | 7.8% | 7.6% |
$50,000-$74,999 | 21.7% | 16.5% | 14.8% |
$75,000-$99,999 | 21.1% | 17.2% | 15.7% |
$100,000-$149,999 | 22.0% | 24.3% | 23.0% |
$150,000-$199,999 | 7.9% | 10.2% | 12.1% |
$200,000+ | 4.2% | 9.2% | 11.7% |
2024 Estimated Median Household Income | $79,598 | $89,135 | $93,424 |
2024 Estimated Average Household Income | $92,653 | $108,995 | $116,497 |
The Inland Empire is an area of Southern California comprised of the most populated portions of San Bernardino and Riverside Counties. It is strategically located in close proximity to the other major growth centers in the region, including Los Angeles, Orange and San Diego Counties. Due to its central location with easy access to national and global markets, the Inland Empire is a natural transportation corridor for support services to all the major southern California and Western United States markets. The estimated population of the Inland Empire is 4.6 million, with a median household income of $86,509 per year. The Inland Empire’s population grew an astounding 21.6% over the last 10 years, making it one of the fastest growing areas in the nation. The area is expected to return to a more modest population growth rate of 5.3% over the next 5 years.
Founded in the 1880s as a Model Colony, Ontario has enjoyed well-planned expansion and development over its lifetime. While it still supports strong agriculture and manufacturing industries, the economy today is dominated by service industries and warehousing. The city is home to the Los Angeles/Ontario International Airport, which handles most of the freight transport from the ports of Los Angeles and Long Beach to the rest of the nation. Major transport companies, such as FedEx and UPS, have outposts in the city which makes Ontario a national logistics hub